Our History of High-Quality Angus Bulls for Australian Producers

Since opening our doors for the annual sale, our bulls have been selected and sold for their quiet temperament, calving ease, growth, marbling, and fertility to producers throughout Australia.

Each year, around 250 Booroomooka Angus Bulls are sold at the on-property, with our largest recorded sale in 2022, where 241 bulls were sold, averaging $21,987 and grossing over $5 million. 

Booroomooka Frankel F510 still holds the record highest-priced bull sold by Booroomooka in 2012, for $65,000.
 

2024 Booroomooka Bull Sale Catalogues

View the PDF Catalogue

View the YouTube Video Catalogue

See our previous Angus bull sale statistics

Sale Year Gross ($) Bulls Offered Bulls Sold Clearance Average Highest Price
2024 $3.04m 239 239 100% $12,703 $46,000
2023 $3.09m 246 240 97.60% $12,891 $52,000
2022 $5.29m 241 241 100% $21,987 $55,000
2021 $4m 232 232 100% $17,262 $48,000
2020 $2.29m 216 216 100% $10,638 $40,000
2019 $1.29m 211 211 100% $6,156 $14,000
2018 $1.29m 217 217 100% $9,036 $28,000
2017 $2.19m 228 227 99.60% $9,656 $33,000
2016 $2.07m 220 220 100% $9,422 $26,000
2015 $1.42m 216 213 99% $6,700 $25,000
2014 $937k 194 194 100% $4,830 $34,000
2013 $1.17m 217 216 99.50% $5,440 $40,000
2012 $1.52m 210 210 100% $7,274 $65,000
2011 $1.29m 201 200 99.50% $6,457 $36,000
2010 $1.22m 187 187 100% $6,524 $30,000
2009 $929k 170 169 99% $5,500 $16,000
2008 $869k 164 160 98% $5,431 $16,000
2007 $882k 189 170 90% $5,191 $13,000
2006 $1.01m 190 190 100% $5,342 $15,000
2005 $1.01m 169 169 100% $5,997 $19,000
2004 $806k 146 145 99.3% $5,558 $19,000
2003 $552k 132 132 100% $4,185 $20,000
2002 $409k 113 111 98% $3,655 $15,500
2001 $639k 103 102 99% $6,262 $20,000
2000 $553k 98 98 100% $5,642 $16,000
1999 $379k 87 87 100% $4,539 $10,000
1998 $196k 71 64 90% $3,063 $7,500
1997 $266k 69 69 100% $3,855 $6,500
1996 $190k 77 56 73% $3,268 $7,000

Learn more

About our sales history by reaching out to our team!

Contact Us